<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRISM Lab</title>
	<atom:link href="http://www.prismlab.org/newsite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prismlab.org/newsite</link>
	<description>Paediatric Rehabilitation Intelligent Systems Multidisciplinary lab</description>
	<lastBuildDate>Tue, 21 May 2013 15:44:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Elias Abou Zeid</title>
		<link>http://www.prismlab.org/newsite/2012/04/06/elias-abou-zeid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elias-abou-zeid</link>
		<comments>http://www.prismlab.org/newsite/2012/04/06/elias-abou-zeid/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 18:11:51 +0000</pubDate>
		<dc:creator>prismadmin</dc:creator>
				<category><![CDATA[Graduate Students]]></category>

		<guid isPermaLink="false">http://www.prismlab.org/newsite/?p=679</guid>
		<description><![CDATA[PhD Candidate Institute of Biomedicals and Biomedical Engineering University of Toronto Advisor: Dr. Tom Chau &#160; Education &#38; Training: Elias Abou Zeid received a Bachelor in Computer Engineering, with great distinction, from Concordia University, Canada, 2006. Masters in biomedical engineering from McGill University, Canada, 2009.  After working for almost three years at Ericsson Research Canada [...]]]></description>
				<content:encoded><![CDATA[<p>PhD Candidate<br />
Institute of Biomedicals and Biomedical Engineering<br />
University of Toronto<br />
Advisor: Dr. Tom Chau</p>
<p>&nbsp;</p>
<p><strong>Education &amp; Training:</strong></p>
<p>Elias Abou Zeid received a Bachelor in Computer Engineering, with great distinction, from Concordia University, Canada, 2006. Masters in biomedical engineering from McGill University, Canada, 2009.  After working for almost three years at Ericsson Research Canada and CAE Healthcare as R&amp;D Engineer, he joined University of Toronto to pursue a PhD. in Biomedical Engineering.</p>
<p>Elias&#8217; research interests include Signal and Image processing, computer vision, biomedical signal processing, medical imaging, assistive and medical technologies, rehabilitation engineering, artificial intelligence, machine learning, and pattern recognition.</p>
<p><strong>Current Research:</strong></p>
<p>In his research project, Elias is researching and developing a technology for visual lip reading to allow people with vocal speech impairments to communicate. At a later stage of the project, he plans to look into multi-modality speech recognition, more specifically at synchronized behavioral (visual lip reading) and physiological (brain waves) speech recognition to permit later cognitive communication for people with locked-in syndrome. During the project, this technology will be clinically assessed.</p>
<p><strong>Other interests:</strong></p>
<p>Outside work, Elias enjoys nature, playing soccer, biking, swimming, travelling to discover new cultures, volunteering, guitar, history and psychology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prismlab.org/newsite/2012/04/06/elias-abou-zeid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Possibilities</title>
		<link>http://www.prismlab.org/newsite/2012/02/09/tom-chau-phd-peng/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tom-chau-phd-peng</link>
		<comments>http://www.prismlab.org/newsite/2012/02/09/tom-chau-phd-peng/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:31:46 +0000</pubDate>
		<dc:creator>prismadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prismlab.org/newsite/?p=508</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.prismlab.org/newsite/2012/02/09/tom-chau-phd-peng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donate Now</title>
		<link>http://www.prismlab.org/newsite/2012/02/08/contact-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contact-us</link>
		<comments>http://www.prismlab.org/newsite/2012/02/08/contact-us/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:31:25 +0000</pubDate>
		<dc:creator>prismadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prismlab.org/newsite/?p=455</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.prismlab.org/newsite/2012/02/08/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate Students</title>
		<link>http://www.prismlab.org/newsite/2012/02/08/graduate-students/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=graduate-students</link>
		<comments>http://www.prismlab.org/newsite/2012/02/08/graduate-students/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:24:35 +0000</pubDate>
		<dc:creator>prismadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prismlab.org/newsite/?p=452</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.prismlab.org/newsite/2012/02/08/graduate-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Chau, Ph.D., P.Eng.</title>
		<link>http://www.prismlab.org/newsite/2012/01/24/tom-chau-ph-d-p-eng/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tom-chau-ph-d-p-eng</link>
		<comments>http://www.prismlab.org/newsite/2012/01/24/tom-chau-ph-d-p-eng/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:04:48 +0000</pubDate>
		<dc:creator>prismadmin</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.prismlab.org/newsite/?p=153</guid>
		<description><![CDATA[Senior Scientist, Innovation and Development Theme Lead, Canada Research Chair in Pediatric Rehabilitation Engineering, Bloorview Research Institute, Holland Bloorview Kids Rehabilitation Hospital Associate Professor, Graduate coordinator, Clinical Engineering Program, Leader, NSERC CREATE: Academic Rehabilitation Engineering (CARE) Program, Institute of Biomaterials and Biomedical Engineering, University of Toronto Tom Chau, Ph.D., P.Eng., received his education at the [...]]]></description>
				<content:encoded><![CDATA[<p><strong></strong><strong>Senior Scientist,</strong> Innovation and Development Theme Lead, Canada Research Chair in Pediatric Rehabilitation Engineering, Bloorview Research Institute, Holland Bloorview Kids Rehabilitation Hospital</p>
<p><strong>Associate Professor,</strong> Graduate coordinator, Clinical Engineering Program, Leader, NSERC CREATE: Academic Rehabilitation Engineering (CARE) Program, Institute of Biomaterials and Biomedical Engineering, University of Toronto</p>
<p>Tom Chau, Ph.D., P.Eng., received his education at the Universities of Toronto (BASc, MASc) and Waterloo (PhD). From 1996-97, he worked on a number of consulting contracts with KPMG Management Consulting and subsequently joined IBM Canada as a consultant in the Enterprise Resource Planning practice (1997-1999). In 1998, he was awarded an IBM Special Achievement Award as one of the highest grossing technical consultants in the Canadian practice. In 2000, Tom received the Duncan L. Gordon post-doctoral fellowship from the Hospital for Sick Children Foundation. He was appointed Canada Research Chair in Paediatric Rehabilitation Engineering at the University of Toronto in 2004 and a Scientist and Theme Leader at the Bloorview Research Institute in 2005.</p>
<p>Tom occupies his time with a combination of research, teaching, advocacy and fund raising. He draws motivation from witnessing the courage and tenacity of children with disabilities and their families. Tom cherishes the multidisciplinary milieu of health and allied health professions at Bloorview and within the University of Toronto community. In particular, he is inspired daily by the passion of his graduate students to make a difference through excellence in applied science and engineering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prismlab.org/newsite/2012/01/24/tom-chau-ph-d-p-eng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siva Rajaratnam, B.A.</title>
		<link>http://www.prismlab.org/newsite/2012/01/24/siva-rajaratnam-ba/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=siva-rajaratnam-ba</link>
		<comments>http://www.prismlab.org/newsite/2012/01/24/siva-rajaratnam-ba/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:16:22 +0000</pubDate>
		<dc:creator>prismadmin</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.prismlab.org/newsite/?p=579</guid>
		<description><![CDATA[Executive Assistant Bloorview Research Institute Holland Bloorview Kids Rehabilitation Hospital Siva received her Bachelor of Arts with a joint major in Psychology and Criminology from Simon Fraser University. She joined the PRISM Lab in 2010, and brought with her over 8 years of administrative experience and extensive exposure to the field of paediatric disability. Siva [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Executive Assistant</strong><br />
Bloorview Research Institute<br />
Holland Bloorview Kids Rehabilitation Hospital</p>
<p>Siva received her Bachelor of Arts with a joint major in Psychology and Criminology from Simon Fraser University. She joined the PRISM Lab in 2010, and brought with her over 8 years of administrative experience and extensive exposure to the field of paediatric disability.</p>
<p>Siva is responsible for coordinating student-related activities and meetings, overseeing all the research accounts, maintaining laboratory organization, and providing operational, organizational, and administrative support for the PRISM Lab team.</p>
<p>Siva enjoys cycling and volleyball. She is also an avid traveller, having visited 19 countries to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prismlab.org/newsite/2012/01/24/siva-rajaratnam-ba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amanda Fleury</title>
		<link>http://www.prismlab.org/newsite/2012/01/24/amanda-fleury/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amanda-fleury</link>
		<comments>http://www.prismlab.org/newsite/2012/01/24/amanda-fleury/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:16:57 +0000</pubDate>
		<dc:creator>prismadmin</dc:creator>
				<category><![CDATA[Graduate Students]]></category>

		<guid isPermaLink="false">http://www.prismlab.org/newsite/?p=30</guid>
		<description><![CDATA[PhD Candidate Institute of Biomaterials and Biomedical Engineering, University of Toronto Advisors: Dr. Tom Chau, Dr Evdokia Anagnostou Education Amanda received her Bachelor of Engineering in Biological Engineering from the University of Guelph in 2009. While completing her undergraduate studies, she had the opportunity to complete a design project for children with cerebral palsy and [...]]]></description>
				<content:encoded><![CDATA[<p><strong></strong>PhD Candidate<br />
Institute of Biomaterials and Biomedical Engineering, University of Toronto<br />
Advisors: Dr. Tom Chau, Dr Evdokia Anagnostou</p>
<p><strong>Education</strong></p>
<p>Amanda received her Bachelor of Engineering in Biological Engineering from the University of Guelph in 2009. While completing her undergraduate studies, she had the opportunity to complete a design project for children with cerebral palsy and developed an interest in rehabilitation engineering. As part of her Master&#8217;s resaerch, she pursued research studying fractal dynamics and their relation to motor difficulties in children with ASD.</p>
<p><strong>Other interests</strong><br />
Amanda enjoys staying active, running and cycling in the summer and snowboarding in the winter. She loves to travel and enjoys outdoor activities like hiking and white water rafting. She is passionate about young people in science and engineering and participates in various activities promoting science to youth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prismlab.org/newsite/2012/01/24/amanda-fleury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bassma Ghali</title>
		<link>http://www.prismlab.org/newsite/2012/01/24/bassma-ghali/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bassma-ghali</link>
		<comments>http://www.prismlab.org/newsite/2012/01/24/bassma-ghali/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:14:59 +0000</pubDate>
		<dc:creator>prismadmin</dc:creator>
				<category><![CDATA[Graduate Students]]></category>

		<guid isPermaLink="false">http://www.prismlab.org/newsite/?p=78</guid>
		<description><![CDATA[PhD Candidate Institute of Biomaterials and Biomedical Engineering University of Toronto Advisor: Dr. Tom Chau Education &#38; Training Bassma Ghali received her B.Eng. degree in Computer Engineering at Ryerson University and M.A.Sc. degree in Electrical and Computer Engineering at McMaster University. After getting her M.A.Sc. degree, she gained industry experience by working as a system [...]]]></description>
				<content:encoded><![CDATA[<p><strong></strong>PhD Candidate<br />
Institute of Biomaterials and Biomedical Engineering<br />
University of Toronto<br />
Advisor: Dr. Tom Chau</p>
<p><strong>Education &amp; Training</strong><br />
Bassma Ghali received her B.Eng. degree in Computer Engineering at Ryerson University and M.A.Sc. degree in Electrical and Computer Engineering at McMaster University. After getting her M.A.Sc. degree, she gained industry experience by working as a system engineer in Honeywell and Aversan Inc. She chose to work on biomedical engineering projects for her undergraduate and master theses. She has experience in modeling and simulation of soft tissues using Finite Element Method. Also, she had gained experience in building devices and developing algorithms to create a handy mouse for the paralyzed.</p>
<p><strong>Research Title</strong><br />
Biometric authentication using handwriting biomechanics: a focus on grip kinetics</p>
<p><strong>Research Abstract</strong><br />
Signature authentication has had a great attention in the field of biometrics since it is a traditional method to personal verification. Most of the work available in the literature use kinetic (e.g. axial and normal forces), kinematic (e.g., position, velocity, acceleration, inclination angle) and spatiotemporal features (e.g., stroke durations, stroke length, in-air time) for the signature authentication and have ignored the writer’s biomechanics. Therefore, Bassma’s project studies the grip patterns that people use when writing in order to use these features to identify a person’s identity. She is proposing to use the biomechanics of handwriting for signature authentication by using a special instrumented pen while writing the signature on a digitizing tablet. This pen measures how hard you press on the page. It also measures how you hold the pen. This information will help to describe the uniqueness of each person’s writing pattern and be able to identify an authentic signature from a forged signature. This research could lead to the development of a new device that will recognize signatures and be used as a new anti-fraud tool that can improve security and privacy.</p>
<p><strong>Funding</strong><br />
NSERC CGSD3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prismlab.org/newsite/2012/01/24/bassma-ghali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Song Kim</title>
		<link>http://www.prismlab.org/newsite/2012/01/24/song-kim/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=song-kim</link>
		<comments>http://www.prismlab.org/newsite/2012/01/24/song-kim/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:13:52 +0000</pubDate>
		<dc:creator>prismadmin</dc:creator>
				<category><![CDATA[Graduate Students]]></category>

		<guid isPermaLink="false">http://www.prismlab.org/newsite/?p=712</guid>
		<description><![CDATA[MASc Candidate Institute of Biomedicals and Biomedical Engineering University of Toronto Advisor: Dr. Tom Chau Education and Training Song received an Honours B.Sc from University of Toronto in Biology in 2011. She was involved in molecular biology and physiology research at University of Toronto for 3 years, participating in projects exploring jumping genes in yellow [...]]]></description>
				<content:encoded><![CDATA[<p>MASc Candidate<br />
Institute of Biomedicals and Biomedical Engineering<br />
University of Toronto<br />
Advisor: Dr. Tom Chau</p>
<p><strong>Education and Training</strong><br />
Song received an Honours B.Sc from University of Toronto in Biology in 2011. She was involved in molecular biology and physiology research at University of Toronto for 3 years, participating in projects exploring jumping genes in yellow fever mosquitoes as well as serotonin receptors in <em>Rhodnius prolixus</em> to find a way to hinder the transmission of tropical fevers and Chagas disease, respectively.</p>
<p><strong>Current Research</strong><br />
Song’s passion in both physiology and music in combination with her extensive volunteering experience for people with disabilities led her to take on a research that combines all of these areas.</p>
<p>Song’s research aims to understand the physiological synchrony in salivary cortisol level, EEG, EDA, and ECG between non-verbal, severely disabled children and their therapists/parents in a music therapy context. The ultimate goal of this research is to better inform clinical best practices in enhancing nonverbal communications for these children whose momentary needs and preferences are often misunderstood.</p>
<p><strong>Other interests</strong><br />
Outside of her study, she is actively involved in organizing concerts with other 600 musicians across Canada to motivate youths to bring relief to people in suffering through benefit concerts and fundraisers. They recently purchased the automobile that is being used to carry the sick to hospitals in Uganda. She also enjoys travelling, improvising on the piano, and playing the violin in orchestras.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prismlab.org/newsite/2012/01/24/song-kim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Leung</title>
		<link>http://www.prismlab.org/newsite/2012/01/24/brian-leung/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brian-leung</link>
		<comments>http://www.prismlab.org/newsite/2012/01/24/brian-leung/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:13:42 +0000</pubDate>
		<dc:creator>prismadmin</dc:creator>
				<category><![CDATA[Graduate Students]]></category>

		<guid isPermaLink="false">http://www.prismlab.org/newsite/?p=35</guid>
		<description><![CDATA[Ph.D. Candidate Institute of Biomaterials and Biomedical Engineering University of Toronto Advisor: Dr. Tom Chau Education &#38; Training Brian holds a BASc (Computer Engineering, 2006) and a BSc (Honours Mathematics, 2007) from the University of Ottawa, and a MASc (Biomedical Engineering, 2009) from the University of Toronto. His experiences in industry include J2EE web application [...]]]></description>
				<content:encoded><![CDATA[<p><strong></strong>Ph.D. Candidate<br />
Institute of Biomaterials and Biomedical Engineering<br />
University of Toronto<br />
Advisor: Dr. Tom Chau</p>
<p><strong>Education &amp; Training</strong><br />
Brian holds a BASc (Computer Engineering, 2006) and a BSc (Honours Mathematics, 2007) from the University of Ottawa, and a MASc (Biomedical Engineering, 2009) from the University of Toronto. His experiences in industry include J2EE web application development with the Software Engineering Group at the National Research Council of Canada and ASIC verification with Tundra Semiconductor. In 2006, he took on a part-time research opportunity with the VIVA lab at the University of Ottawa, in the research area of Bayer demosaicking of digital colour images.</p>
<p><strong>Research Title</strong><br />
Inferring user interaction context during single-switch access by individuals with severe physical disabilities</p>
<p><strong>Research Overview</strong><br />
Single switch remains the predominant method of physical access for individuals with severe and multiple physical disabilities. Moreover, almost all practical user interfaces have multiple interface elements, with some elements having multiple states. Therefore, many of the software and devices that are adapted for single-switch use implement single-switch scanning to realize selection of one item out of several choices. With single-switch scanning, the user interface automatically visits the user interface elements sequentially. The user triggers his or her switch whenever scanning arrives at the desired item.</p>
<p>Single-switch access is susceptible to false positive (the switch triggering on its own) and false negative (unresponsive switch) errors. Typically, false positives are more frustrating to the user because the user must undo the effect of the erroneous activation and then wait for the desired item to arrive again.</p>
<p>This research strives to enhance the accuracy of single-switch access to true user intent by suppressing false positives. Specifically, it pertains to the analysis physical and physiological responses of users during single-switch tasks. The analysis shall lead to the development of a single-switch interaction context classifier, secondary and auxiliary to the individual’s access pathway, that will determine when (or not) the user can be expected to make a selection. In particular, this may be able to suppress false positives by providing a means for single-switch users to withdraw from interaction, through the identification of instances when they are not engaged in single-switch interaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prismlab.org/newsite/2012/01/24/brian-leung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
